Title | Year | Journal | DOI |
Multimodal cancer cell therapy using Au![]() |
2018 | Photodiagnosis and Photodynamic Therapy | 10.1016/j.pdpdt.2018.08.003 |
Three dimensional FSI modelling of sulcus vocalis disorders of vocal folds | 2018 | Journal of Mechanics | 10.1017/jmech.2018.21 |
Folic acid conjugated PEG coated gold–iron oxide core–shell nanocomplex as a potential agent for targeted photothermal therapy of cancer | 2018 | Artificial Cells, Nanomedicine and Biotechnology | 10.1080/21691401.2017.1384384 |
Feasibility assessment of optical coherence tomography-guided laser labeling in middle cranial fossa approach | 2018 | Iranian Journal of Otorhinolaryngology | |
Selective apoptosis induction in cancer cells using folate-conjugated gold nanoparticles and controlling the laser irradiation conditions | 2018 | Artificial Cells, Nanomedicine and Biotechnology | 10.1080/21691401.2018.1443116 |
Selective heat generation in cancer cells using a combination of 808 nm laser irradiation and the folate-conjugated Fe 2 O 3 ![]() |
2018 | Artificial Cells, Nanomedicine and Biotechnology | 10.1080/21691401.2017.1420072 |
Cognitive memory comparison between tinnitus and normal cases using event-related potentials | 2018 | Frontiers in Integrative Neuroscience | 10.3389/fnint.2018.00048 |
Differentiation of neural crest stem cells from nasal mucosa into motor neuron-like cells | 2018 | Journal of Chemical Neuroanatomy | 10.1016/j.jchemneu.2018.05.003 |
Brain waves evaluation of sound therapy in chronic subjective tinnitus cases using wavelet decomposition | 2018 | Frontiers in Integrative Neuroscience | 10.3389/fnint.2018.00038 |
Prefrontal and auditory tRNS in sequence for treating chronic tinnitus: a modified multisite protocol | 2018 | Brain Stimulation | 10.1016/j.brs.2018.04.018 |
Evaluation of nonlinear optical differences between breast cancer cell lines SK-BR-3 and MCF-7; an in vitro study | 2018 | Photodiagnosis and Photodynamic Therapy | 10.1016/j.pdpdt.2018.06.015 |
Frequency of CD4+ and CD8+ T cells in Iranian chronic rhinosinusitis patients | 2018 | Allergy, Asthma and Clinical Immunology | 10.1186/s13223-018-0270-9 |
The Persian version of auditory word discrimination test (P-AWDT) for children: Development, validity, and reliability | 2018 | International Journal of Pediatric Otorhinolaryngology | 10.1016/j.ijporl.2018.05.003 |
Transtympanic injections of N-acetylcysteine and dexamethasone for prevention of cisplatin-induced ototoxicity: Double blind randomized clinical trial | 2018 | International Tinnitus Journal | 10.5935/0946-5448.20180007 |
Cochlear implantation in children with auditory neuropathy spectrum disorder: A multicenter study on auditory performance and speech production outcomes | 2018 | International Journal of Pediatric Otorhinolaryngology | 10.1016/j.ijporl.2018.02.004 |
Genistein attenuates seizure-induced hippocampal brain-derived neurotrophic factor overexpression in ovariectomized rats | 2018 | Journal of Chemical Neuroanatomy | 10.1016/j.jchemneu.2018.03.002 |
The effects of size and type of vocal fold polyp on some acoustic voice parameters | 2018 | Iranian Journal of Medical Sciences | |
The Protective Effect of Sertraline in Preventing Cisplatin-induced Ototoxicity in Solid Organ Chemotherapy | 2018 | International Tinnitus Journal | 10.5935/0946-5448.20180029 |
Levels of total IgA and IgA subclasses in the serum of chronic rhinosinusitis patients | 2018 | Medical Journal of the Islamic Republic of Iran | 10.14196/mjiri.32.94 |
Low variable rate stimulation strategy for cochlear implants using temporal cues and electrophysiological factors | 2018 | Technology and Health Care | 10.3233/THC-171154 |
The complication for ventricular shunt based on different etiologies: A prospective study in Tehran, Iran | 2018 | Open Neurology Journal | 10.2174/1874205X01812010057 |
Tinnitus impacts on speech and non-speech stimuli | 2018 | Otology and Neurotology | 10.1097/MAO.0000000000002002 |
A Novel Laryngeal Palpatory Scale (LPS) in Patients with Muscle Tension Dysphonia | 2018 | Journal of Voice | 10.1016/j.jvoice.2018.09.003 |
Evaluation of culturally-familiar odorants for a Persian smell identification test | 2018 | Iranian Journal of Otorhinolaryngology | 10.22038/ijorl.2017.23909.1791 |
تهران، خیابان ستارخان، خیابان نیایش،مجتمع آموزشی، پژوهشی و درمانی حضرت رسول اکرم (ص)، ساختمان شماره 2، طبقه دوم.
پست الکترونیکی: info@enthns.iums.ac.ir
مرکز تلفن دانشگاه : ۶۶۵۰۴۲۹۴-۰۲۱
کد پستی: ۱۴۴۵۴۱۳۱۳۱
کلیه حقوق این وب سایت متعلق به مرکز تحقیقات گوش و حلق و بینی و سر و گردن می باشد.
طراحی و برنامه نویسی : یکتاوب افزار شرق
© 2018 All Rights Reserved | مرکز تحقیقات گوش و حلق و بینی و سر و گردن
Designed & Developed by : Yektaweb