Title | Year | Journal | DOI |
Differentiation of human olfactory system-derived stem cells into dopaminergic neuron-like cells: A comparison between olfactory bulb and mucosa as two sources of stem cells | 2019 | Journal of Cellular Biochemistry | 10.1002/jcb.29277 |
Olfactory mucosa stem cells: An available candidate for the treatment of the Parkinson's disease | 2019 | Journal of Cellular Physiology | 10.1002/jcp.28944 |
Conductive hydrogels based on agarose/alginate/chitosan for neural disorder therapy | 2019 | Carbohydrate Polymers | 10.1016/j.carbpol.2019.115161 |
Reserach Paper: Trans-differentiation of human dental pulp stem cells into cholinergic-like neurons via nerve growth factor | 2019 | Basic and Clinical Neuroscience | 10.32598/bcn.10.6.609 |
Acoustic Analysis of Crying Signal in Infants with Disabling Hearing Impairment | 2019 | Journal of Voice | 10.1016/j.jvoice.2018.05.016 |
Injectable PNIPAM/Hyaluronic acid hydrogels containing multipurpose modified particles for cartilage tissue engineering: Synthesis, characterization, drug release and cell culture study | 2019 | International Journal of Biological Macromolecules | 10.1016/j.ijbiomac.2019.08.101 |
Biological evaluations of newly-designed Pt(II) and Pd(II) complexes using spectroscopic and molecular docking approaches | 2019 | Journal of Biomolecular Structure and Dynamics | 10.1080/07391102.2018.1516164 |
Multisite transcranial Random Noise Stimulation (tRNS) modulates the distress network activity and oscillatory powers in subjects with chronic tinnitus | 2019 | Journal of Clinical Neuroscience | 10.1016/j.jocn.2019.06.033 |
Alginate/chitosan hydrogel containing olfactory ectomesenchymal stem cells for sciatic nerve tissue engineering | 2019 | Journal of Cellular Physiology | 10.1002/jcp.28183 |
The efficacy and safety of multiple sessions of multisite transcranial random noise stimulation in treating chronic tinnitus [Eficácia e segurança de múltiplas sessões de estimulação transcraniana por ruído aleatório multissítio no tratamento do zumbido crônico] | 2019 | Brazilian Journal of Otorhinolaryngology | 10.1016/j.bjorl.2018.05.010 |
Conductive hydrogel based on chitosan-aniline pentamer/gelatin/agarose significantly promoted motor neuron-like cells differentiation of human olfactory ecto-mesenchymal stem cells | 2019 | Materials Science and Engineering C | 10.1016/j.msec.2019.03.068 |
Strong binding active constituents of phytochemical to BMPR1A promote bone regeneration: In vitro, in silico docking, and in vivo studies | 2019 | Journal of Cellular Physiology | 10.1002/jcp.28121 |
CAD system based on B-mode and color Doppler sonographic features may predict if a thyroid nodule is hot or cold | 2019 | European Radiology | 10.1007/s00330-018-5908-y |
Impact of extremely low-frequency electromagnetic field (100 Hz, 100 G) exposure on human glioblastoma U87 cells during Temozolomide administration | 2019 | Electromagnetic Biology and Medicine | 10.1080/15368378.2019.1625784 |
Gold nanoparticles in combinatorial cancer therapy strategies | 2019 | Coordination Chemistry Reviews | 10.1016/j.ccr.2019.02.025 |
Objective and subjective comparison of the quality of voice between two available surgical approaches in t1b glottic cancer | 2019 | Shiraz E Medical Journal | 10.5812/semj.82236 |
A thermo-responsive alginate nanogel platform co-loaded with gold nanoparticles and cisplatin for combined cancer chemo-photothermal therapy | 2019 | Pharmacological Research | 10.1016/j.phrs.2019.01.005 |
Modulation of cancer cells’ radiation response in the presence of folate conjugated Au![]() |
2019 | Clinical and Translational Oncology | 10.1007/s12094-018-1947-8 |
The potential role of auditory prediction error in decompensated tinnitus: An auditory mismatch negativity study | 2019 | Brain and Behavior | 10.1002/brb3.1242 |
Human olfactory stem cells: As a promising source of dopaminergic neuron-like cells for treatment of Parkinson's disease | 2019 | Neuroscience Letters | 10.1016/j.neulet.2018.12.011 |
Eraser Rhinolith: A case report | 2019 | Acta Medica Iranica | 10.18502/acta.v57i2.1771 |
Microtubule network as a potential candidate for targeting by gold nanoparticle-assisted photothermal therapy | 2019 | Journal of Photochemistry and Photobiology B: Biology | 10.1016/j.jphotobiol.2019.01.012 |
Ultrastructural and optical characteristics of cancer cells treated by a nanotechnology based chemo-photothermal therapy method | 2019 | Journal of Photochemistry and Photobiology B: Biology | 10.1016/j.jphotobiol.2019.01.005 |
Differentiation of human mesenchymal stem cells (MSC) to dopaminergic neurons: A comparison between Wharton's Jelly and olfactory mucosa as sources of MSCs | 2019 | Journal of Chemical Neuroanatomy | 10.1016/j.jchemneu.2019.01.003 |
In vitro cytotoxicity of folate-silica-gold nanorods on mouse acute lymphoblastic leukemia and spermatogonial cells | 2019 | Cell Journal | 10.22074/cellj.2019.5691 |
Real-time mapping of heat generation and distribution in a laser irradiated agar phantom loaded with gold nanoparticles using MR temperature imaging | 2019 | Photodiagnosis and Photodynamic Therapy | 10.1016/j.pdpdt.2018.11.010 |
Lipoma of the nasal septum: A case report | 2019 | Clinical Rhinology | 10.5005/jp-journals-10013-1355 |
Robotic surgery of head and neck cancers, a narrative review | 2019 | European Journal of Translational Myology | |
Will tissue-engineering strategies bring new hope for the reconstruction of nasal septal cartilage? | 2019 | Current Stem Cell Research and Therapy | 10.2174/1574888X14666191212160757 |
A national Iranian Cochlear implant registry (ICIR): Cochlear implanted recipient observational study | 2019 | International Tinnitus Journal | 10.5935/0946-5448.20190013 |
Research paper: Correlation analysis of the tinnitus handicap inventory and distress network in chronic tinnitus:ANEEGStudy | 2019 | Basic and Clinical Neuroscience | 10.32598/bcn.9.10.215 |
The resistance rate of helicobacter pylori to clarithromycin and main mutations on bacterial genomic responsible for bacterial resistance: a comparative study in children and adults, Tehran and Iran | 2019 | Infectious Disorders - Drug Targets | 10.2174/1871526518666181012113052 |
Does the trace element deficiency (vit A, D & zinc) have any role in vulnerability to urinary tract infection in children: A case-control study: Tehran, Iran | 2019 | Open Urology and Nephrology Journal | 10.2174/1874303X01912010023 |
Genetically modified mice-methods, applications and outlook | 2019 | Scientific Journal of Kurdistan University of Medical Sciences | |
Molecular aspects of melatonin treatment in tinnitus: A review | 2019 | Current Drug Targets | 10.2174/1389450120666190319162147 |
Fibromyalgia diagnostic model derived from combination of american college of rheumatology 1990 and 2011 criteria | 2019 | Korean Journal of Pain | 10.3344/kjp.2019.32.2.120 |
Toward an exploration of habituating to tinnitus: Perspectives on sensory gating | 2019 | Journal of the American Academy of Audiology | 10.3766/jaaa.18038 |
تهران، خیابان ستارخان، خیابان نیایش،مجتمع آموزشی، پژوهشی و درمانی حضرت رسول اکرم (ص)، ساختمان شماره 2، طبقه دوم.
پست الکترونیکی: info@enthns.iums.ac.ir
مرکز تلفن دانشگاه : ۶۶۵۰۴۲۹۴-۰۲۱
کد پستی: ۱۴۴۵۴۱۳۱۳۱
کلیه حقوق این وب سایت متعلق به مرکز تحقیقات گوش و حلق و بینی و سر و گردن می باشد.
طراحی و برنامه نویسی : یکتاوب افزار شرق
© 2018 All Rights Reserved | مرکز تحقیقات گوش و حلق و بینی و سر و گردن
Designed & Developed by : Yektaweb